Home › Expensive skins
Most expensive CS2 skins (2026)
A ranking of the most expensive CS2 (CS:GO) skins by indicative entry price — the kind of items that sit at the top of case drops and upgrade targets on CSGO.NET.
| # | Skin | Price (from) |
|---|---|---|
| 1 | $ 1 800 | |
| 2 | $ 1 788 | |
| 3 | $ 1 783 | |
| 4 | $ 1 694 | |
| 5 | $ 1 669 | |
| 6 | $ 1 639 | |
| 7 | $ 1 618 | |
| 8 | $ 1 500 | |
| 9 | $ 1 426 | |
| 10 | $ 1 350 | |
| 11 | $ 1 349 | |
| 12 | $ 1 315 | |
| 13 | $ 1 289 | |
| 14 | $ 1 263 | |
| 15 | $ 1 260 | |
| 16 | $ 1 220 | |
| 17 | $ 1 150 | |
| 18 | $ 1 041 | |
| 19 | $ 987 | |
| 20 | $ 940 | |
| 21 | $ 931 | |
| 22 | $ 930 | |
| 23 | $ 919 | |
| 24 | $ 918 | |
| 25 | $ 903 | |
| 26 | $ 900 | |
| 27 | $ 900 | |
| 28 | $ 896 | |
| 29 | $ 866 | |
| 30 | $ 855 |
Prices are indicative, based on a Steam snapshot (Oct 2026) and the lowest available wear; they change over time and by float/pattern. These are not sale offers.
Why these matter for case opening
Grails such as the AWP Dragon Lore, M4A4 Howl, factory-new knives and gloves are the long-odds prizes in CS2 cases and the headline targets in upgrade mode. Knowing their real market value helps you read the risk: the bigger the prize, the lower the chance. Always weigh the displayed odds against the price before you open on CSGO.NET.
Chase the grails — with a budget
Top-tier skins are rare drops. 18+ · chance-based · play responsibly.
Open cases on CSGO.NET